Size Guide
Use our size charts to find the perfect fit for your football jersey. Measurements are shown in centimeters.
Player Jersey (Fitted cut)
Player jerseys have a more fitted cut, close to the body as worn by professional players.
| Size | Chest (cm) | Length (cm) | Waist (cm) | Equivalent |
|---|---|---|---|---|
| S | 94-98 | 71-73 | 82-86 | UK 36-38 |
| M | 99-103 | 74-76 | 87-91 | UK 40-42 |
| L | 104-108 | 77-79 | 92-96 | UK 44-46 |
| XL | 109-113 | 80-82 | 97-101 | UK 48-50 |
| 2XL | 114-118 | 83-85 | 102-106 | UK 52-54 |
Standard Jersey (Classic cut)
Standard jerseys have a more relaxed fit for everyday comfort.
| Size | Chest (cm) | Length (cm) | Waist (cm) | Equivalent |
|---|---|---|---|---|
| S | 96-100 | 73-75 | 84-88 | UK 36-38 |
| M | 101-105 | 76-78 | 89-93 | UK 40-42 |
| L | 106-110 | 79-81 | 94-98 | UK 44-46 |
| XL | 111-115 | 82-84 | 99-103 | UK 48-50 |
| 2XL | 116-120 | 85-87 | 104-108 | UK 52-54 |
| 3XL | 121-125 | 88-90 | 109-113 | UK 56-58 |
Kids Jersey
Kids sizes are based on age, but we recommend measuring your child for more accuracy.
| Size | Age | Chest (cm) | Length (cm) | Waist (cm) |
|---|---|---|---|---|
| 6-7 years | 6-7 years | 66-69 | 51-53 | 59-61 |
| 8-9 years | 8-9 years | 70-73 | 54-56 | 62-64 |
| 10-11 years | 10-11 years | 74-77 | 57-59 | 65-67 |
| 12-13 years | 12-13 years | 78-81 | 60-62 | 68-70 |
| 14-15 years | 14-15 years | 82-85 | 63-65 | 71-73 |
Football Shorts
Shorts have a regular fit with elastic waistband.
| Size | Waist (cm) | Hips (cm) | Length (cm) | Equivalent |
|---|---|---|---|---|
| S | 75-80 | 91-95 | 46-48 | UK 36-38 |
| M | 81-86 | 96-100 | 48-50 | UK 40-42 |
| L | 87-92 | 101-105 | 50-52 | UK 44-46 |
| XL | 93-98 | 106-110 | 52-54 | UK 48-50 |
| 2XL | 99-104 | 111-115 | 54-56 | UK 52-54 |
Football Socks
Sock sizes generally correspond to shoe sizes.
| Size | EU Size | UK Size | Foot Length (cm) |
|---|---|---|---|
| Junior | 31-35 | 13-3 | 19.5-22 |
| S | 36-38 | 3.5-5 | 22.5-24 |
| M | 39-42 | 6-8 | 24.5-26.5 |
| L | 43-46 | 8.5-11 | 27-29 |
| XL | 47-50 | 11.5-14 | 29.5-31.5 |